Jual Rig Alinco DR-620 Pusat Jual Radio Rig Alinco DR620 Jual Rig Alinco DR-620 Pusat Jual Radio Rig Alinco DR620
Features of DR-620T/E:
- VHF/UHF operation includes V/U, V/V and U/U modes
(Not capable of full-duplex V/U,V/V,U/U operation. The sub-band mutes while transmitting on the Main band) - 200 Memory channels
- H/M/L power output settings- VHF: 50/10/5w UHF: 35/10/5w
Genaral | |||||||||
Frequency range |
| ||||||||
Modulation | 16K0F3E(FM)/8K50F3E(Narrow FM)/10F3(digital voice)/F1(9600bps)/F2(1200bps)/A3E(RX only/AM) | ||||||||
Channel Steps | 5, 8.33, 10, 12.5, 15, 20, 25, 30, 50, 100 KHz | ||||||||
Memory channel | VHF 80ch / UHF 80ch / Free-programmable 40ch / 1ch VHF CALL / 1ch UHF CALL | ||||||||
Ant. impedance | 50 ohm unbalanced | ||||||||
Frequency stability | +/- 2.5 ppm TCXO | ||||||||
Power Supply Requirement | 13.8V DC +/- 15% Negative ground | ||||||||
Current Drain | Approx. 11A TX high / 600mA RX max. / 400mA RX squelched | ||||||||
Usable temperature range | -10c to +60c (14F to 140F) | ||||||||
Dimensions | 140mm(W) X 40mm(H) X 185mm(D) 5.5 x 1.6 x 7.3 inches | ||||||||
Weight | Approx. 1kg or 35.3oz | ||||||||
Transmitter | |||||||||
Output | High VHF 50W / UHF 35W, Mid 10W, Low 5W(approx.) | ||||||||
Modulation System | Variable Reactance Frequency Modulation | ||||||||
Max.Frequency Deviation | +/- 5KHz (FM) +/- 2.5KHz (NFM) | ||||||||
Sprious emissions | Less than -60dB | ||||||||
0 komentar:
Posting Komentar