Jual Rig Alinco DR-635 Pusat Jual Radio Rig Alinco DR635 Jual Rig Alinco DR-635 Pusat Jual Radio Rig Alinco DR635 Jual Rig Alinco DR-635 Pusat Jual Radio Rig Alinco DR635
Features of DR-635T/E:
|
Specifications
Genaral | |||||||||
Frequency range |
| ||||||||
Modulation | 16K0F3E(FM)/8K50F3E(Narrow FM)/F1E(digital voice)/F1D(9600bps)/F2D(1200bps)/A3E(RX only/AM) | ||||||||
Channel Steps | 5, 8.33, 10, 12.5, 15, 20, 25, 30, 50, 100 KHz | ||||||||
Memory channel | VHF 80ch / UHF 80ch / Free-programmable 40ch / 1ch VHF CALL / 1ch UHF CALL | ||||||||
Antenna impedance | 50 ohm unbalanced | ||||||||
Frequency stability | +/- 2.5 ppm | ||||||||
Power Supply Requirement | 13.8V DC +/- 15% Negative ground | ||||||||
Current Drain | Approx. 11A TX high / 700mA RX max. / 500mA RX squelched | ||||||||
Usable temperature range | -10c to +60c (14F to 140F) | ||||||||
Dimensions | 140mm(W) X 40mm(H) X 185mm(D) 5.5 x 1.6 x 7.3 inches | ||||||||
Weight | Approx. 1kg or 35.3oz | ||||||||
0 komentar:
Posting Komentar